Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2000 Scott Douglas OR 26  76.15% 51  0  0  0  4  9  10  28 
2001 Scott Douglas OR 15  87.50% 61  18  13  5  8  9  6  20 
2002 Scott Douglas OR 39  73.29% 51  0  0  0  8  9  10  24 
2003 Scott Douglas OR 65  54.55% 46  5  0  5  0  9  8  24 
2004 Scott Douglas OR 9  94.16% 61  10  0  10  4  9  12  26 
2005 Scott Douglas OR 57  68.16% 49  13  13  0  8  3  4  21 
2006 Scott Douglas OR 66  67.96% 45  0  0  0  4  6  12  23 
2007 Scott Douglas OR 241  21.24% 41  0  0  0  0  3  12  26 
2008 Scott Douglas OR 191  45.43% 47  0  0  0  4  6  14  23 
2009 Scott Douglas OR 35  90.28% 63  12  7  5  8  12  10  21 
2010 Scott Douglas OR 321  5.87% 28  0  0  0  0  0  8  20 
2011 Scott Douglas OR 36  88.61% 52  0  0  0  8  6  12  26 
2012 Scott Douglas OR 112  58.82% 46  12  7  5  4  6  6  18 
2013 Scott Douglas OR 131  53.71% 43  7  7  0  0  0  14  22 
2014 Scott Douglas OR 19  93.47% 57  5  0  5  4  12  12  24 
2015 Scott Douglas OR 91  69.77% 52  0  0  0  4  9  14  25 
2016 Scott Douglas OR 159  46.10% 44  0  0  0  4  15  6  19 
2017 Scott Douglas OR 22  92.57% 61  13  13  0  4  9  12  23 
2018 Scott Douglas OR 166  39.86% 37  0  0  0  0  6  10  21 
2019 Scott Douglas OR 49  82.37% 56  0  0  0  4  9  18  25 
2021 Scott Douglas OR 204  35.44% 31  0  0  0  0  3  8  20 
2022 Scott Douglas OR 169  37.87% 35  0  0  0  0  3  10  22 
2023 Scott Douglas OR 139  50.88% 37  0  0  0  0  6  10  21 
2024 Scott Douglas OR 2  99.31% 71  12  7  5  4  15  16  24 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
24 yrs Average: 98.5  63.9% 48.5  4.5  2.8  1.7  3.5  7.2  10.6  22.8 
40 
(12) 
Rank (out of 1153):
(# tied at your rank)
336 
(1) 
272 
(1) 
296 
(1) 
254 
(1) 
207 
(1) 
239 
(35) 
559 
(7) 
268 
(2) 
629 
(1) 
549 
(10) 
Personal Best: 2  99.31% 71  18  13  10  8  15  18  28 
Rank (out of 1153):
(# tied at your rank)
33 
(28) 
32 
(2) 
64 
(8) 
15 
(50) 
1 
(153) 
1 
(119) 
148 
(388) 
22 
(109) 
86 
(161) 
31 
(68) 
Personal Worst: 321  5.87% 28  0  0  0  0  0  4  18 
Rank (out of 1153):
(# tied at your rank)
1087 
(2) 
948 
(1) 
998 
(32) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
943 
(114)