Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1991 Bill Berger ND 13  7.14% 33  10  20 
1992 Bill Berger ND 85.00% 63  12  16  27 
1993 Bill Berger ND 12  36.84% 50  16  24 
1994 Bill Berger ND 18  18.18% 38  23 
1995 Bill Berger WA 90.48% 57  18  26 
1996 Bill Berger WA 24  42.86% 51  14  24 
1997 Bill Berger WA 38  45.71% 46  11  23 
1998 Bill Berger WA 19  74.67% 51  18  24 
1999 Bill Berger WA 47  30.88% 37  21 
2000 Bill Berger WA 31  71.56% 50  14  29 
2001 Bill Berger WA 58  51.67% 47  12  10  21 
2002 Bill Berger WA 70  52.05% 44  10  22 
2003 Bill Berger WA 88  38.46% 42  10  21 
2004 Bill Berger WA 72  53.25% 45  12  22 
2005 Bill Berger WA 110  38.55% 42  23 
2006 Bill Berger WA 65  68.45% 45  14  21 
2007 Bill Berger WA 169  44.77% 48  12  23 
2008 Bill Berger WA 92  73.71% 55  11  18  23 
2009 Bill Berger WA 104  71.11% 56  14  25 
2010 Bill Berger WA 154  54.84% 41  14  23 
2011 Bill Berger WA 276  12.66% 33  21 
2012 Bill Berger WA 243  10.66% 34  12  22 
2018 Bill Berger WA 13  95.29% 52  12  20 
2019 Bill Berger WA 98.20% 65  18  25 
2021 Bill Berger WA 132  58.23% 37  10  18 
2022 Bill Berger WA 86  68.38% 42  10  23 
2023 Bill Berger WA 122  56.89% 38  19 
2024 Bill Berger AZ 95  67.35% 46  10  19 
2025 Bill Berger WA 72  76.08% 60  16  10  12  20 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
29 yrs Average: 77.0  55.0% 46.5  3.6  2.0  1.6  3.3  5.4  11.7  22.5 
14 
(6) 
Rank (out of 1153):
(# tied at your rank)
206 
(3) 
457 
(1) 
441 
(1) 
315 
(1) 
298 
(1) 
283 
(2) 
588 
(1) 
700 
(1) 
447 
(1) 
641 
(1) 
Personal Best: 98.20% 65  16  10  12  12  18  29 
Rank (out of 1153):
(# tied at your rank)
33 
(28) 
97 
(1) 
158 
(28) 
90 
(11) 
154 
(336) 
1 
(119) 
18 
(130) 
131 
(256) 
86 
(161) 
6 
(25) 
Personal Worst: 276  7.14% 33  18 
Rank (out of 1153):
(# tied at your rank)
891 
(8) 
915 
(2) 
767 
(41) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
943 
(114)