| Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2000 | Jason Sauer | ND | 15 | 86.24% | 53 | 7 | 7 | 0 | 4 | 3 | 10 | 29 | ||
| 2001 | Jason Sauer | ND | 12 | 90.00% | 63 | 11 | 6 | 5 | 4 | 9 | 14 | 25 | ||
| 2002 | Jason Sauer | ND | 21 | 85.62% | 55 | 17 | 7 | 10 | 4 | 6 | 6 | 22 | ||
| 2003 | Jason Sauer | ND | 74 | 48.25% | 45 | 5 | 0 | 5 | 0 | 9 | 8 | 23 | ||
| 2004 | Jason Sauer | ND | 15 | 90.26% | 58 | 7 | 7 | 0 | 4 | 6 | 14 | 27 | ||
| 2005 | Jason Sauer | ND | 112 | 37.43% | 42 | 7 | 7 | 0 | 0 | 3 | 6 | 26 | ||
| 2006 | Jason Sauer | ND | 48 | 76.70% | 47 | 0 | 0 | 0 | 4 | 9 | 12 | 22 | ||
| 2007 | Jason Sauer | ND | 103 | 66.34% | 55 | 5 | 0 | 5 | 4 | 6 | 16 | 24 | ||
| 2008 | Jason Sauer | ND | 64 | 81.71% | 58 | 16 | 6 | 10 | 4 | 6 | 10 | 22 | ||
| 2009 | Jason Sauer | ND | 305 | 15.28% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
| 2010 | Jason Sauer | ND | 254 | 25.51% | 35 | 0 | 0 | 0 | 0 | 3 | 12 | 20 | ||
| 2011 | Jason Sauer | ND | 136 | 56.96% | 43 | 0 | 0 | 0 | 0 | 9 | 10 | 24 | ||
| 2012 | Jason Sauer | ND | 40 | 85.29% | 54 | 7 | 7 | 0 | 8 | 3 | 12 | 24 | ||
| 2013 | Jason Sauer | ND | 233 | 17.67% | 36 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | ||
| 2014 | Jason Sauer | ND | 78 | 73.20% | 51 | 0 | 0 | 0 | 4 | 6 | 18 | 23 | ||
| 2015 | Jason Sauer | ND | 207 | 31.23% | 42 | 0 | 0 | 0 | 4 | 9 | 8 | 21 | ||
| 2016 | Jason Sauer | ND | 102 | 65.42% | 50 | 5 | 0 | 5 | 4 | 6 | 10 | 25 | ||
| 2017 | Jason Sauer | ND | 239 | 19.26% | 38 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | ||
| 2018 | Jason Sauer | ND | 154 | 44.20% | 38 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | ||
| 2019 | Jason Sauer | ND | 105 | 62.23% | 50 | 0 | 0 | 0 | 4 | 9 | 14 | 23 | ||
| 2021 | Jason Sauer | ND | 202 | 36.08% | 31 | 0 | 0 | 0 | 4 | 0 | 6 | 21 | ||
| 2022 | Jason Sauer | ND | 220 | 19.12% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 22 yrs | Average: | 124.5 | 55.2% | 46.0 | 4.0 | 2.1 | 1.8 | 2.5 | 5.2 | 10.9 | 23.4 | |||
| 61 (9) |
Rank (out of 1153): (# tied at your rank) |
533 (3) |
449 (1) |
467 (36) |
288 (1) |
288 (1) |
229 (3) |
728 (5) |
726 (3) |
578 (2) |
309 (1) |
|||
| Personal Best: | 12 | 90.26% | 63 | 17 | 7 | 10 | 8 | 9 | 18 | 29 | ||||
| Rank (out of 1153): (# tied at your rank) |
227 (15) |
356 (1) |
216 (21) |
65 (25) |
154 (336) |
1 (119) |
148 (388) |
387 (286) |
86 (161) |
6 (25) |
||||
| Personal Worst: | 305 | 15.28% | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||
| Rank (out of 1153): (# tied at your rank) |
1038 (6) |
735 (2) |
949 (49) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
708 (224) |
632 (166) |
||||