Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2000 Jason Sauer ND 15  86.24% 53  10  29 
2001 Jason Sauer ND 12  90.00% 63  11  14  25 
2002 Jason Sauer ND 21  85.62% 55  17  10  22 
2003 Jason Sauer ND 74  48.25% 45  23 
2004 Jason Sauer ND 15  90.26% 58  14  27 
2005 Jason Sauer ND 112  37.43% 42  26 
2006 Jason Sauer ND 48  76.70% 47  12  22 
2007 Jason Sauer ND 103  66.34% 55  16  24 
2008 Jason Sauer ND 64  81.71% 58  16  10  10  22 
2009 Jason Sauer ND 305  15.28% 39  10  23 
2010 Jason Sauer ND 254  25.51% 35  12  20 
2011 Jason Sauer ND 136  56.96% 43  10  24 
2012 Jason Sauer ND 40  85.29% 54  12  24 
2013 Jason Sauer ND 233  17.67% 36  14  22 
2014 Jason Sauer ND 78  73.20% 51  18  23 
2015 Jason Sauer ND 207  31.23% 42  21 
2016 Jason Sauer ND 102  65.42% 50  10  25 
2017 Jason Sauer ND 239  19.26% 38  10  25 
2018 Jason Sauer ND 154  44.20% 38  12  23 
2019 Jason Sauer ND 105  62.23% 50  14  23 
2021 Jason Sauer ND 202  36.08% 31  21 
2022 Jason Sauer ND 220  19.12% 29  21 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
22 yrs Average: 124.5  55.2% 46.0  4.0  2.1  1.8  2.5  5.2  10.9  23.4 
61 
(9) 
Rank (out of 1153):
(# tied at your rank)
533 
(3) 
449 
(1) 
467 
(36) 
288 
(1) 
288 
(1) 
229 
(3) 
728 
(5) 
726 
(3) 
578 
(2) 
309 
(1) 
Personal Best: 12  90.26% 63  17  10  18  29 
Rank (out of 1153):
(# tied at your rank)
227 
(15) 
356 
(1) 
216 
(21) 
65 
(25) 
154 
(336) 
1 
(119) 
148 
(388) 
387 
(286) 
86 
(161) 
6 
(25) 
Personal Worst: 305  15.28% 29  20 
Rank (out of 1153):
(# tied at your rank)
1038 
(6) 
735 
(2) 
949 
(49) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
632 
(166)