| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State ![]() | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2003 | Kathy Asplund | ND | 23 | 83.92% | 54 | 0 | 0 | 0 | 8 | 12 | 10 | 24 | ||
| 2002 | Kathy Asplund | ND | 57 | 60.96% | 47 | 0 | 0 | 0 | 4 | 6 | 14 | 23 | ||
| 2006 | Kathy Asplund | ND | 95 | 53.88% | 42 | 0 | 0 | 0 | 0 | 3 | 16 | 23 | ||
| 2005 | Kathy Asplund | ND | 144 | 19.55% | 38 | 0 | 0 | 0 | 0 | 6 | 10 | 22 | ||
| 2004 | Kathy Asplund | ND | 151 | 1.95% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
| 2024 | Kathy Asplund | ND | 164 | 43.64% | 40 | 0 | 0 | 0 | 4 | 3 | 12 | 21 | ||
| 2022 | Kathy Asplund | ND | 177 | 34.93% | 34 | 0 | 0 | 0 | 0 | 3 | 12 | 19 | ||
| 2011 | Kathy Asplund | ND | 187 | 40.82% | 39 | 0 | 0 | 0 | 0 | 9 | 6 | 24 | ||
| 2007 | Kathy Asplund | ND | 190 | 37.91% | 46 | 6 | 6 | 0 | 4 | 6 | 8 | 22 | ||
| 2014 | Kathy Asplund | ND | 193 | 33.68% | 42 | 0 | 0 | 0 | 4 | 9 | 8 | 21 | ||
| 2012 | Kathy Asplund | ND | 199 | 26.84% | 39 | 0 | 0 | 0 | 4 | 3 | 10 | 22 | ||
| 2021 | Kathy Asplund | ND | 200 | 36.71% | 31 | 5 | 0 | 5 | 0 | 3 | 2 | 21 | ||
| 2023 | Kathy Asplund | ND | 205 | 27.56% | 28 | 0 | 0 | 0 | 0 | 3 | 8 | 17 | ||
| 2015 | Kathy Asplund | ND | 219 | 27.24% | 41 | 0 | 0 | 0 | 4 | 6 | 10 | 21 | ||
| 2013 | Kathy Asplund | ND | 224 | 20.85% | 36 | 7 | 7 | 0 | 0 | 0 | 12 | 17 | ||
| 2025 | Kathy Asplund | ND | 238 | 20.93% | 33 | 0 | 0 | 0 | 0 | 3 | 10 | 20 | ||
| 2008 | Kathy Asplund | ND | 245 | 30.00% | 42 | 12 | 7 | 5 | 0 | 3 | 6 | 21 | ||
| 2016 | Kathy Asplund | ND | 248 | 15.93% | 35 | 5 | 0 | 5 | 0 | 3 | 8 | 19 | ||
| 2010 | Kathy Asplund | ND | 273 | 19.94% | 33 | 0 | 0 | 0 | 8 | 0 | 6 | 19 | ||
| 2009 | Kathy Asplund | ND | 339 | 5.83% | 34 | 0 | 0 | 0 | 8 | 3 | 6 | 17 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 20 yrs | Average: | 188.6 | 32.2% | 38.1 | 1.8 | 1.0 | 0.8 | 2.4 | 4.2 | 9.1 | 20.7 | |||
| 80 (16) |
Rank (out of 1153): (# tied at your rank) |
904 (1) |
919 (1) |
979 (1) |
595 (8) |
462 (13) |
472 (4) |
751 (16) |
852 (6) |
923 (1) |
1020 (1) |
|||
| Personal Best: | 23 | 83.92% | 54 | 12 | 7 | 5 | 8 | 12 | 16 | 24 | ||||
| Rank (out of 1153): (# tied at your rank) |
347 (7) |
459 (1) |
513 (36) |
184 (122) |
154 (336) |
120 (442) |
148 (388) |
131 (256) |
247 (189) |
534 (184) |
||||
| Personal Worst: | 339 | 1.95% | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | ||||
| Rank (out of 1153): (# tied at your rank) |
1133 (2) |
1096 (1) |
998 (32) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
Last (66) |
1057 (64) |
||||