Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1 
2007 Dan Asplund ND 41  86.60% 64  6  6  0  0  9  20  29 
2015 Dan Asplund ND 46  84.72% 59  0  0  0  4  9  18  28 
1993 Dan Asplund ND 5  73.68% 62  5  0  5  4  9  18  26 
1997 Dan Asplund ND 23  67.14% 52  5  0  5  4  3  14  26 
2019 Dan Asplund ND 35  87.41% 57  5  0  5  8  6  12  26 
2000 Dan Asplund ND 42  61.47% 48  7  7  0  0  3  12  26 
2003 Dan Asplund ND 44  69.23% 49  0  0  0  0  9  14  26 
2025 Dan Asplund ND 137  54.49% 52  0  0  0  4  6  16  26 
1999 Dan Asplund ND 14  79.41% 49  5  0  5  0  3  16  25 
2014 Dan Asplund ND 21  92.78% 57  5  0  5  4  9  14  25 
2002 Dan Asplund ND 35  76.03% 53  0  0  0  8  6  14  25 
2004 Dan Asplund ND 126  18.18% 36  5  0  5  0  0  6  25 
2009 Dan Asplund ND 6  98.33% 73  7  7  0  12  12  18  24 
2024 Dan Asplund ND 29  90.03% 57  6  6  0  8  9  10  24 
2008 Dan Asplund ND 230  34.29% 44  0  0  0  0  6  14  24 
1996 Dan Asplund ND 33  21.43% 40  0  0  0  4  3  10  23 
2011 Dan Asplund ND 192  39.24% 38  0  0  0  4  3  8  23 
1995 Dan Asplund ND 7  66.67% 54  12  7  5  8  6  6  22 
1994 Dan Asplund ND 21  4.55% 34  0  0  0  4  0  8  22 
2017 Dan Asplund ND 166  43.92% 44  0  0  0  4  12  6  22 
2012 Dan Asplund ND 14  94.85% 60  12  7  5  4  9  14  21 
2013 Dan Asplund ND 52  81.63% 51  0  0  0  12  6  12  21 
2001 Dan Asplund ND 69  42.50% 43  7  7  0  0  9  6  21 
2021 Dan Asplund ND 113  64.24% 39  0  0  0  0  6  12  21 
2023 Dan Asplund ND 160  43.46% 34  0  0  0  4  3  6  21 
2010 Dan Asplund ND 176  48.39% 39  0  0  0  4  6  8  21 
1998 Dan Asplund ND 43  42.67% 42  0  0  0  8  6  8  20 
2006 Dan Asplund ND 180  12.62% 32  0  0  0  8  0  4  20 
2022 Dan Asplund ND 185  31.99% 33  0  0  0  0  3  10  20 
2016 Dan Asplund ND 294  0.34% 26  0  0  0  0  0  6  20 
2005 Dan Asplund ND 127  29.05% 40  6  6  0  8  3  4  19 
2018 Dan Asplund ND 184  33.33% 35  7  7  0  0  3  6  19 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
32 yrs Average: 89.1  55.5% 46.8  3.1  1.9  1.2  4.0  5.5  10.9  23.2 
9 
(2) 
Rank (out of 1153):
(# tied at your rank)
273 
(1) 
443 
(1) 
425 
(2) 
383 
(2) 
319 
(1) 
331 
(41) 
188 
(329) 
673 
(1) 
573 
(1) 
353 
(1) 
Personal Best: 5  98.33% 73  12  7  5  12  12  20  29 
Rank (out of 1153):
(# tied at your rank)
108 
(23) 
87 
(1) 
45 
(9) 
184 
(122) 
154 
(336) 
120 
(442) 
18 
(130) 
131 
(256) 
14 
(72) 
6 
(25) 
Personal Worst: 294  0.34% 26  0  0  0  0  0  4  19 
Rank (out of 1153):
(# tied at your rank)
992 
(6) 
Last 
(2) 
1061 
(37) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
798 
(145)