| Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2003 | Brent Forbord | MN | 73 | 48.95% | 45 | 5 | 0 | 5 | 4 | 3 | 10 | 23 | ||
| 2004 | Brent Forbord | MN | 129 | 16.23% | 35 | 0 | 0 | 0 | 4 | 0 | 8 | 23 | ||
| 2005 | Brent Forbord | MN | 139 | 22.35% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
| 2006 | Brent Forbord | MN | 148 | 28.16% | 38 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | ||
| 2007 | Brent Forbord | MN | 125 | 59.15% | 53 | 10 | 0 | 10 | 8 | 3 | 8 | 24 | ||
| 2008 | Brent Forbord | MN | 320 | 8.57% | 33 | 0 | 0 | 0 | 0 | 3 | 10 | 20 | ||
| 2010 | Brent Forbord | MN | 269 | 21.11% | 34 | 0 | 0 | 0 | 0 | 3 | 8 | 23 | ||
| 2012 | Brent Forbord | MN | 92 | 66.18% | 48 | 0 | 0 | 0 | 8 | 6 | 12 | 22 | ||
| 2013 | Brent Forbord | MN | 272 | 3.89% | 28 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | ||
| 2014 | Brent Forbord | MN | 251 | 13.75% | 36 | 0 | 0 | 0 | 0 | 6 | 6 | 24 | ||
| 2015 | Brent Forbord | MN | 284 | 5.65% | 30 | 0 | 0 | 0 | 4 | 3 | 4 | 19 | ||
| 2016 | Brent Forbord | MN | 12 | 95.93% | 65 | 5 | 0 | 5 | 4 | 12 | 18 | 26 | ||
| 2017 | Brent Forbord | MN | 196 | 33.78% | 42 | 0 | 0 | 0 | 0 | 3 | 14 | 25 | ||
| 2018 | Brent Forbord | MN | 96 | 65.22% | 42 | 0 | 0 | 0 | 0 | 9 | 10 | 23 | ||
| 2019 | Brent Forbord | MN | 261 | 6.12% | 35 | 0 | 0 | 0 | 0 | 3 | 10 | 22 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 15 yrs | Average: | 177.8 | 33.0% | 40.2 | 1.3 | 0.0 | 1.3 | 2.1 | 4.4 | 9.7 | 22.6 | |||
| 146 (19) |
Rank (out of 1153): (# tied at your rank) |
847 (1) |
910 (1) |
907 (2) |
648 (6) |
Last (624) |
321 (3) |
792 (3) |
840 (2) |
883 (1) |
603 (5) |
|||
| Personal Best: | 12 | 95.93% | 65 | 10 | 0 | 10 | 8 | 12 | 18 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
227 (15) |
200 (1) |
158 (28) |
331 (28) |
Last (624) |
1 (119) |
148 (388) |
131 (256) |
86 (161) |
215 (160) |
||||
| Personal Worst: | 320 | 3.89% | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
1083 (4) |
1019 (1) |
998 (32) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
798 (145) |
||||