| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 ![]() | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2000 | Don LaFleur | ND | 3 | 97.25% | 62 | 13 | 13 | 0 | 8 | 3 | 12 | 26 | ||
| 1996 | Don LaFleur | ND | 10 | 76.19% | 59 | 12 | 7 | 5 | 8 | 3 | 10 | 26 | ||
| 1995 | Don LaFleur | ND | 11 | 47.62% | 51 | 7 | 7 | 0 | 0 | 6 | 14 | 24 | ||
| 2002 | Don LaFleur | ND | 18 | 87.67% | 56 | 17 | 7 | 10 | 4 | 3 | 12 | 20 | ||
| 2012 | Don LaFleur | ND | 20 | 92.65% | 59 | 12 | 7 | 5 | 4 | 6 | 14 | 23 | ||
| 2008 | Don LaFleur | ND | 21 | 94.00% | 66 | 12 | 7 | 5 | 8 | 9 | 12 | 25 | ||
| 2013 | Don LaFleur | ND | 22 | 92.23% | 55 | 7 | 7 | 0 | 0 | 3 | 20 | 25 | ||
| 2005 | Don LaFleur | ND | 8 | 95.53% | 61 | 11 | 6 | 5 | 8 | 6 | 12 | 24 | ||
| 2001 | Don LaFleur | ND | 11 | 90.83% | 63 | 11 | 6 | 5 | 8 | 12 | 12 | 20 | ||
| 1997 | Don LaFleur | ND | 26 | 62.86% | 51 | 11 | 6 | 5 | 0 | 3 | 12 | 25 | ||
| 2016 | Don LaFleur | ND | 7 | 97.63% | 66 | 5 | 0 | 5 | 8 | 15 | 14 | 24 | ||
| 2007 | Don LaFleur | ND | 22 | 92.81% | 69 | 0 | 0 | 0 | 12 | 12 | 20 | 25 | ||
| 2010 | Don LaFleur | ND | 28 | 91.79% | 51 | 5 | 0 | 5 | 8 | 6 | 8 | 24 | ||
| 2006 | Don LaFleur | ND | 30 | 85.44% | 51 | 0 | 0 | 0 | 4 | 12 | 12 | 23 | ||
| 1998 | Don LaFleur | ND | 35 | 53.33% | 44 | 0 | 0 | 0 | 4 | 6 | 12 | 22 | ||
| 1999 | Don LaFleur | ND | 58 | 14.71% | 33 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | ||
| 2003 | Don LaFleur | ND | 77 | 46.15% | 45 | 0 | 0 | 0 | 4 | 6 | 10 | 25 | ||
| 2004 | Don LaFleur | ND | 91 | 40.91% | 43 | 0 | 0 | 0 | 0 | 6 | 14 | 23 | ||
| 2009 | Don LaFleur | ND | 158 | 56.11% | 52 | 5 | 0 | 5 | 8 | 9 | 8 | 22 | ||
| 2014 | Don LaFleur | ND | 176 | 39.52% | 43 | 0 | 0 | 0 | 0 | 9 | 10 | 24 | ||
| 2015 | Don LaFleur | ND | 177 | 41.20% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
| 2011 | Don LaFleur | ND | 257 | 18.67% | 35 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | ||
| 2017 | Don LaFleur | ND | 286 | 3.38% | 30 | 0 | 0 | 0 | 0 | 3 | 6 | 21 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 23 yrs | Average: | 67.5 | 66.0% | 51.7 | 5.6 | 3.2 | 2.4 | 4.3 | 6.5 | 11.8 | 23.5 | |||
| 52 (9) |
Rank (out of 1153): (# tied at your rank) |
176 (1) |
244 (1) |
176 (1) |
150 (1) |
178 (1) |
198 (1) |
180 (1) |
340 (2) |
438 (1) |
306 (1) |
|||
| Personal Best: | 3 | 97.63% | 69 | 17 | 13 | 10 | 12 | 15 | 20 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
61 (28) |
128 (1) |
83 (23) |
65 (25) |
1 (153) |
1 (119) |
18 (130) |
22 (109) |
14 (72) |
215 (160) |
||||
| Personal Worst: | 286 | 3.38% | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||
| Rank (out of 1153): (# tied at your rank) |
946 (6) |
1036 (2) |
907 (42) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
708 (224) |
632 (166) |
||||