Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2004 Brandon Strub MN 65  57.79% 47  14  22 
2006 Brandon Strub MN 162  21.36% 36  12  20 
2007 Brandon Strub MN 260  15.03% 38  10  22 
2008 Brandon Strub MN 154  56.00% 50  12  20 
2009 Brandon Strub MN 167  53.61% 52  16  23 
2010 Brandon Strub MN 283  17.01% 33  10  20 
2011 Brandon Strub MN 85  73.10% 46  12  24 
2012 Brandon Strub MN 249  8.46% 33  21 
2013 Brandon Strub MN 152  46.29% 42  14  21 
2014 Brandon Strub MN 198  31.96% 42  10  25 
2015 Brandon Strub MN 193  35.88% 43  24 
2016 Brandon Strub MN 46  84.41% 57  12  12  25 
2017 Brandon Strub MN 221  25.34% 40  10  24 
2018 Brandon Strub MN 170  38.41% 37  10  24 
2019 Brandon Strub MN 162  41.73% 46  12  23 
2021 Brandon Strub MN 50  84.18% 45  15  10  20 
2022 Brandon Strub MN 27  90.07% 49  12  14  23 
2023 Brandon Strub MN 24  91.52% 51  12  25 
2024 Brandon Strub MN 166  42.96% 40  12  22 
2025 Brandon Strub MN 172  42.86% 47  14  26 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
20 yrs Average: 150.3  47.9% 43.7  0.8  0.3  0.5  2.8  5.8  11.5  22.7 
80 
(16) 
Rank (out of 1153):
(# tied at your rank)
703 
(1) 
637 
(1) 
664 
(2) 
693 
(1) 
539 
(1) 
534 
(5) 
682 
(1) 
631 
(1) 
468 
(10) 
567 
(5) 
Personal Best: 24  91.52% 57  15  16  26 
Rank (out of 1153):
(# tied at your rank)
354 
(11) 
325 
(2) 
396 
(37) 
359 
(162) 
154 
(336) 
120 
(442) 
148 
(388) 
22 
(109) 
247 
(189) 
215 
(160) 
Personal Worst: 283  8.46% 33  20 
Rank (out of 1153):
(# tied at your rank)
931 
(7) 
884 
(1) 
767 
(41) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
632 
(166)