| Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2005 | Caleb Nees | WA | 82 | 54.19% | 46 | 6 | 6 | 0 | 4 | 6 | 8 | 22 | ||
| 2006 | Caleb Nees | WA | 99 | 51.94% | 41 | 5 | 0 | 5 | 0 | 3 | 10 | 23 | ||
| 2007 | Caleb Nees | WA | 214 | 30.07% | 43 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | ||
| 2008 | Caleb Nees | WA | 139 | 60.29% | 51 | 18 | 13 | 5 | 4 | 3 | 8 | 18 | ||
| 2009 | Caleb Nees | WA | 114 | 68.33% | 55 | 5 | 0 | 5 | 4 | 9 | 14 | 23 | ||
| 2010 | Caleb Nees | WA | 18 | 94.72% | 52 | 5 | 0 | 5 | 4 | 9 | 12 | 22 | ||
| 2011 | Caleb Nees | WA | 313 | 0.95% | 23 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | ||
| 2012 | Caleb Nees | WA | 259 | 4.78% | 30 | 0 | 0 | 0 | 4 | 3 | 6 | 17 | ||
| 2013 | Caleb Nees | WA | 222 | 21.55% | 37 | 0 | 0 | 0 | 0 | 3 | 12 | 22 | ||
| 2014 | Caleb Nees | WA | 117 | 59.79% | 48 | 0 | 0 | 0 | 0 | 6 | 16 | 26 | ||
| 2016 | Caleb Nees | WA | 280 | 5.08% | 31 | 0 | 0 | 0 | 0 | 3 | 8 | 20 | ||
| 2017 | Caleb Nees | WA | 161 | 45.61% | 45 | 0 | 0 | 0 | 0 | 9 | 12 | 24 | ||
| 2018 | Caleb Nees | WA | 58 | 78.99% | 46 | 0 | 0 | 0 | 8 | 6 | 8 | 24 | ||
| 2019 | Caleb Nees | WA | 64 | 76.98% | 53 | 0 | 0 | 0 | 8 | 9 | 14 | 22 | ||
| 2024 | Caleb Nees | WA | 208 | 28.52% | 34 | 0 | 0 | 0 | 4 | 3 | 8 | 19 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 15 yrs | Average: | 156.5 | 45.5% | 42.3 | 2.6 | 1.3 | 1.3 | 2.9 | 5.4 | 10.0 | 21.4 | |||
| 146 (19) |
Rank (out of 1153): (# tied at your rank) |
745 (1) |
703 (1) |
763 (2) |
449 (3) |
430 (1) |
321 (3) |
667 (1) |
691 (9) |
693 (177) |
896 (3) |
|||
| Personal Best: | 18 | 94.72% | 55 | 18 | 13 | 5 | 8 | 9 | 16 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
301 (11) |
235 (1) |
471 (42) |
15 (50) |
1 (153) |
120 (442) |
148 (388) |
387 (286) |
247 (189) |
215 (160) |
||||
| Personal Worst: | 313 | 0.95% | 23 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | ||||
| Rank (out of 1153): (# tied at your rank) |
1063 (4) |
1134 (1) |
1135 (9) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
389 (359) |
932 (165) |
1121 (18) |
||||