Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF Pts Rd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1996 Donalee Sipes ND 35  16.67% 38  0  0  0  0  3  12  23 
1998 Donalee Sipes ND 48  36.00% 41  0  0  0  4  9  6  22 
2019 Donalee Sipes ND 62  77.70% 54  0  0  0  4  6  16  28 
2000 Donalee Sipes ND 79  27.52% 41  0  0  0  0  3  12  26 
2001 Donalee Sipes ND 90  25.00% 37  0  0  0  4  3  10  20 
2023 Donalee Sipes ND 101  64.31% 40  0  0  0  4  6  10  20 
2002 Donalee Sipes ND 111  23.97% 35  0  0  0  8  3  4  20 
2011 Donalee Sipes ND 111  64.87% 44  0  0  0  4  9  10  21 
2017 Donalee Sipes ND 132  55.41% 47  0  0  0  4  9  10  24 
2018 Donalee Sipes ND 149  46.01% 38  0  0  0  4  3  8  23 
2008 Donalee Sipes ND 158  54.86% 50  0  0  0  4  9  14  23 
2013 Donalee Sipes ND 171  39.58% 41  0  0  0  4  3  12  22 
2007 Donalee Sipes ND 201  34.31% 45  0  0  0  4  6  10  25 
2025 Donalee Sipes ND 216  28.24% 39  0  0  0  4  0  14  21 
2015 Donalee Sipes ND 222  26.25% 41  0  0  0  4  3  12  22 
2010 Donalee Sipes ND 234  31.38% 36  0  0  0  4  3  6  23 
2014 Donalee Sipes ND 279  4.12% 29  0  0  0  0  6  2  21 
1997 Donalee Sipes ND 10  85.71% 57  5  0  5  8  6  16  22 
2004 Donalee Sipes ND 28  81.82% 55  5  0  5  4  9  12  25 
2021 Donalee Sipes ND 102  67.72% 39  5  0  5  0  9  4  21 
2012 Donalee Sipes ND 104  61.76% 47  5  0  5  8  6  10  18 
2016 Donalee Sipes ND 145  50.85% 45  5  0  5  8  3  8  21 
2006 Donalee Sipes ND 64  68.93% 45  6  6  0  16  0  6  17 
2003 Donalee Sipes ND 107  25.17% 40  6  6  0  0  3  6  25 
2005 Donalee Sipes ND 134  25.14% 39  6  6  0  4  3  6  20 
2009 Donalee Sipes ND 69  80.83% 59  7  7  0  8  12  12  20 
1999 Donalee Sipes ND 25  63.24% 45  10  0  10  4  0  10  21 
2024 Donalee Sipes ND 31  89.35% 56  13  13  0  8  3  12  20 
2022 Donalee Sipes ND 1  99.63% 72  23  13  10  0  9  16  24 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
29 yrs Average: 111.0  50.2% 44.7  3.3  1.8  1.6  4.4  5.1  9.9  22.0 
14 
(6) 
Rank (out of 1153):
(# tied at your rank)
425 
(5) 
580 
(1) 
600 
(1) 
363 
(1) 
332 
(1) 
283 
(2) 
178 
(1) 
740 
(1) 
874 
(1) 
714 
(116) 
Personal Best: 1  99.63% 72  23  13  10  16  12  16  28 
Rank (out of 1153):
(# tied at your rank)
1 
(32) 
17 
(1) 
54 
(10) 
1 
(14) 
1 
(153) 
1 
(119) 
1 
(17) 
131 
(256) 
247 
(189) 
31 
(68) 
Personal Worst: 279  4.12% 29  0  0  0  0  0  2  17 
Rank (out of 1153):
(# tied at your rank)
912 
(4) 
1003 
(2) 
949 
(49) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
Last 
(66) 
1057 
(64)