| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State ![]() | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2023 | Brianna Sipes | ND | 3 | 98.94% | 57 | 0 | 0 | 0 | 8 | 9 | 16 | 24 | ||
| 2011 | Brianna Sipes | ND | 9 | 97.15% | 56 | 0 | 0 | 0 | 12 | 3 | 16 | 25 | ||
| 2021 | Brianna Sipes | ND | 22 | 93.04% | 49 | 13 | 13 | 0 | 4 | 3 | 8 | 21 | ||
| 2014 | Brianna Sipes | ND | 62 | 78.69% | 52 | 0 | 0 | 0 | 4 | 12 | 12 | 24 | ||
| 2008 | Brianna Sipes | ND | 66 | 81.14% | 58 | 10 | 0 | 10 | 4 | 3 | 16 | 25 | ||
| 2010 | Brianna Sipes | ND | 75 | 78.01% | 46 | 7 | 7 | 0 | 8 | 3 | 6 | 22 | ||
| 2006 | Brianna Sipes | ND | 118 | 42.72% | 40 | 0 | 0 | 0 | 4 | 6 | 8 | 22 | ||
| 2015 | Brianna Sipes | ND | 120 | 60.13% | 50 | 0 | 0 | 0 | 0 | 9 | 16 | 25 | ||
| 2009 | Brianna Sipes | ND | 148 | 58.89% | 53 | 0 | 0 | 0 | 4 | 9 | 16 | 24 | ||
| 2013 | Brianna Sipes | ND | 164 | 42.05% | 41 | 0 | 0 | 0 | 8 | 3 | 10 | 20 | ||
| 2005 | Brianna Sipes | ND | 170 | 5.03% | 29 | 0 | 0 | 0 | 0 | 6 | 8 | 15 | ||
| 2007 | Brianna Sipes | ND | 197 | 35.62% | 45 | 7 | 7 | 0 | 0 | 6 | 6 | 26 | ||
| 2024 | Brianna Sipes | ND | 206 | 29.21% | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | ||
| 2012 | Brianna Sipes | ND | 238 | 12.50% | 34 | 0 | 0 | 0 | 0 | 9 | 6 | 19 | ||
| 2016 | Brianna Sipes | ND | 242 | 17.97% | 36 | 5 | 0 | 5 | 0 | 3 | 6 | 22 | ||
| 2025 | Brianna Sipes | SD | 57 | 81.06% | 63 | 5 | 0 | 5 | 4 | 12 | 16 | 26 | ||
| 2022 | Brianna Sipes | SD | 64 | 76.47% | 44 | 0 | 0 | 0 | 0 | 9 | 14 | 21 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 17 yrs | Average: | 115.4 | 58.2% | 46.4 | 2.8 | 1.6 | 1.2 | 3.5 | 6.2 | 11.3 | 22.6 | |||
| 115 (10) |
Rank (out of 1153): (# tied at your rank) |
464 (1) |
379 (1) |
450 (1) |
431 (1) |
375 (3) |
375 (2) |
556 (2) |
381 (1) |
501 (2) |
608 (1) |
|||
| Personal Best: | 3 | 98.94% | 63 | 13 | 13 | 10 | 12 | 12 | 16 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
61 (28) |
53 (2) |
216 (21) |
101 (83) |
1 (153) |
1 (119) |
18 (130) |
131 (256) |
247 (189) |
215 (160) |
||||
| Personal Worst: | 242 | 5.03% | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | ||||
| Rank (out of 1153): (# tied at your rank) |
719 (7) |
979 (1) |
949 (49) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
708 (224) |
1139 (12) |
||||