Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF Pts Rd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1999 Richard Hanson CA 28  58.82% 44  13  13  0  0  0  8  23 
1998 Richard Hanson CA 2  97.33% 67  12  7  5  12  6  14  23 
2002 Richard Hanson CA 22  84.93% 55  12  7  5  8  6  8  21 
2012 Richard Hanson CA 27  90.07% 57  12  7  5  4  3  16  22 
2005 Richard Hanson CA 66  63.13% 48  12  7  5  4  0  10  22 
2007 Richard Hanson CA 86  71.90% 56  12  7  5  4  6  10  24 
1996 Richard Hanson CA 8  80.95% 60  7  7  0  8  9  12  24 
2019 Richard Hanson CA 151  45.68% 47  5  0  5  4  6  12  20 
2000 Richard Hanson CA 65  40.37% 43  0  0  0  4  3  10  26 
2006 Richard Hanson CA 112  45.63% 40  0  0  0  8  3  8  21 
2003 Richard Hanson CA 115  19.58% 39  0  0  0  0  9  8  22 
2015 Richard Hanson CA 122  59.47% 49  0  0  0  8  6  12  23 
2018 Richard Hanson CA 136  50.72% 39  0  0  0  0  6  8  25 
2022 Richard Hanson CA 175  35.66% 34  0  0  0  0  6  8  20 
2017 Richard Hanson CA 184  37.84% 43  0  0  0  0  3  14  26 
2016 Richard Hanson CA 195  33.90% 41  0  0  0  8  3  8  22 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
16 yrs Average: 93.4  57.2% 47.6  5.3  3.4  1.9  4.5  4.7  10.4  22.8 
125 
(21) 
Rank (out of 1153):
(# tied at your rank)
303 
(1) 
409 
(1) 
361 
(1) 
157 
(1) 
164 
(1) 
220 
(8) 
174 
(2) 
793 
(2) 
665 
(1) 
549 
(10) 
Personal Best: 2  97.33% 67  13  13  5  12  9  16  26 
Rank (out of 1153):
(# tied at your rank)
33 
(28) 
141 
(1) 
119 
(20) 
101 
(83) 
1 
(153) 
120 
(442) 
18 
(130) 
387 
(286) 
247 
(189) 
215 
(160) 
Personal Worst: 195  19.58% 34  0  0  0  0  0  8  20 
Rank (out of 1153):
(# tied at your rank)
519 
(6) 
651 
(1) 
715 
(52) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
498 
(210) 
632 
(166)