| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts ![]() | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2001 | Randy Lund | MN | 6 | 95.00% | 66 | 18 | 13 | 5 | 4 | 12 | 10 | 22 | ||
| 2025 | Randy Lund | MN | 26 | 91.36% | 70 | 12 | 7 | 5 | 8 | 12 | 14 | 24 | ||
| 2007 | Randy Lund | MN | 32 | 89.54% | 66 | 12 | 7 | 5 | 8 | 9 | 12 | 25 | ||
| 2012 | Randy Lund | MN | 87 | 68.01% | 48 | 12 | 7 | 5 | 8 | 0 | 6 | 22 | ||
| 2016 | Randy Lund | MN | 4 | 98.64% | 69 | 11 | 6 | 5 | 0 | 15 | 18 | 25 | ||
| 2000 | Randy Lund | MN | 16 | 85.32% | 53 | 7 | 7 | 0 | 0 | 6 | 14 | 26 | ||
| 1996 | Randy Lund | MN | 18 | 57.14% | 55 | 7 | 7 | 0 | 4 | 9 | 12 | 23 | ||
| 2018 | Randy Lund | MN | 20 | 92.75% | 51 | 7 | 7 | 0 | 4 | 9 | 8 | 23 | ||
| 2005 | Randy Lund | MN | 45 | 74.86% | 51 | 7 | 7 | 0 | 0 | 9 | 12 | 23 | ||
| 2024 | Randy Lund | MN | 72 | 75.26% | 50 | 7 | 7 | 0 | 4 | 12 | 8 | 19 | ||
| 2017 | Randy Lund | MN | 99 | 66.55% | 50 | 7 | 7 | 0 | 4 | 0 | 12 | 27 | ||
| 2013 | Randy Lund | MN | 128 | 54.77% | 43 | 7 | 7 | 0 | 4 | 3 | 8 | 21 | ||
| 1997 | Randy Lund | MN | 52 | 25.71% | 40 | 6 | 6 | 0 | 4 | 0 | 8 | 22 | ||
| 2003 | Randy Lund | MN | 2 | 98.60% | 66 | 5 | 0 | 5 | 4 | 12 | 16 | 29 | ||
| 1998 | Randy Lund | MN | 11 | 85.33% | 54 | 0 | 0 | 0 | 8 | 15 | 10 | 21 | ||
| 1999 | Randy Lund | MN | 36 | 47.06% | 40 | 0 | 0 | 0 | 4 | 3 | 10 | 23 | ||
| 2021 | Randy Lund | MN | 47 | 85.13% | 45 | 0 | 0 | 0 | 4 | 6 | 12 | 23 | ||
| 2008 | Randy Lund | MN | 78 | 77.71% | 57 | 0 | 0 | 0 | 8 | 12 | 14 | 23 | ||
| 2002 | Randy Lund | MN | 92 | 36.99% | 40 | 0 | 0 | 0 | 8 | 3 | 6 | 23 | ||
| 2022 | Randy Lund | MN | 110 | 59.56% | 40 | 0 | 0 | 0 | 0 | 6 | 10 | 24 | ||
| 2006 | Randy Lund | MN | 112 | 45.63% | 40 | 0 | 0 | 0 | 8 | 3 | 8 | 21 | ||
| 2004 | Randy Lund | MN | 124 | 19.48% | 37 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | ||
| 2023 | Randy Lund | MN | 132 | 53.36% | 37 | 0 | 0 | 0 | 4 | 6 | 6 | 21 | ||
| 2014 | Randy Lund | MN | 139 | 52.23% | 46 | 0 | 0 | 0 | 0 | 3 | 18 | 25 | ||
| 2019 | Randy Lund | MN | 145 | 47.84% | 48 | 0 | 0 | 0 | 0 | 12 | 12 | 24 | ||
| 2010 | Randy Lund | MN | 196 | 42.52% | 38 | 0 | 0 | 0 | 4 | 3 | 8 | 23 | ||
| 2009 | Randy Lund | MN | 235 | 34.72% | 46 | 0 | 0 | 0 | 0 | 9 | 14 | 23 | ||
| 2015 | Randy Lund | MN | 261 | 13.29% | 36 | 0 | 0 | 0 | 4 | 6 | 6 | 20 | ||
| 2011 | Randy Lund | MN | 308 | 2.53% | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 29 yrs | Average: | 90.8 | 61.3% | 48.6 | 4.3 | 3.3 | 1.0 | 3.7 | 6.7 | 10.6 | 23.2 | |||
| 14 (6) |
Rank (out of 1153): (# tied at your rank) |
284 (1) |
322 (1) |
295 (1) |
263 (1) |
170 (1) |
400 (1) |
528 (1) |
322 (1) |
636 (1) |
341 (1) |
|||
| Personal Best: | 2 | 98.64% | 70 | 18 | 13 | 5 | 8 | 15 | 18 | 29 | ||||
| Rank (out of 1153): (# tied at your rank) |
33 (28) |
67 (1) |
72 (11) |
15 (50) |
1 (153) |
120 (442) |
148 (388) |
22 (109) |
86 (161) |
6 (25) |
||||
| Personal Worst: | 308 | 2.53% | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
1049 (3) |
1068 (2) |
1061 (37) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
798 (145) |
||||