Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF Pts Rd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2013 Mike McCollam KS 2  99.29% 64  13  13  0  4  3  20  24 
1997 Mike McCollam KS 17  75.71% 54  11  6  5  4  3  12  24 
2000 Mike McCollam NC 57  47.71% 44  7  7  0  4  6  4  23 
2009 Mike McCollam KS 201  44.17% 48  7  7  0  8  3  10  20 
2012 Mike McCollam KS 139  48.90% 44  6  6  0  4  3  10  21 
1999 Mike McCollam NC 12  82.35% 50  5  0  5  0  12  8  25 
2005 Mike McCollam KS 39  78.21% 52  5  0  5  0  6  16  25 
2003 Mike McCollam KS 56  60.84% 47  5  0  5  0  12  10  20 
2002 Mike McCollam KS 60  58.90% 46  5  0  5  4  6  8  23 
2016 Mike McCollam KS 74  74.92% 53  5  0  5  4  9  12  23 
2004 Mike McCollam KS 141  8.44% 32  5  0  5  0  0  6  21 
2021 Mike McCollam KS 224  29.11% 27  5  0  5  4  0  4  14 
2023 Mike McCollam KS 9  96.82% 55  0  0  0  8  6  16  25 
1996 Mike McCollam KS 34  19.05% 38  0  0  0  4  0  10  24 
2025 Mike McCollam KS 47  84.39% 65  0  0  0  8  15  16  26 
1998 Mike McCollam VA 51  32.00% 41  0  0  0  0  3  14  24 
2019 Mike McCollam KS 61  78.06% 54  0  0  0  4  12  14  24 
2001 Mike McCollam KS 71  40.83% 43  0  0  0  0  9  12  22 
2010 Mike McCollam KS 99  70.97% 44  0  0  0  0  6  14  24 
2024 Mike McCollam KS 156  46.39% 41  0  0  0  4  3  12  22 
2017 Mike McCollam KS 170  42.57% 44  0  0  0  0  12  8  24 
2018 Mike McCollam KS 178  35.51% 36  0  0  0  0  6  8  22 
2006 Mike McCollam KS 195  5.34% 29  0  0  0  0  0  10  19 
2022 Mike McCollam KS 207  23.90% 30  0  0  0  0  3  6  21 
2011 Mike McCollam KS 216  31.65% 37  0  0  0  0  6  10  21 
2015 Mike McCollam KS 251  16.61% 37  0  0  0  0  9  8  20 
2007 Mike McCollam KS 253  17.32% 39  0  0  0  4  0  12  23 
2014 Mike McCollam KS 254  12.71% 35  0  0  0  4  3  6  22 
2008 Mike McCollam KS 296  15.43% 37  0  0  0  0  9  8  20 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
29 yrs Average: 123.1  47.5% 43.7  2.7  1.3  1.4  2.5  5.7  10.5  22.3 
14 
(6) 
Rank (out of 1153):
(# tied at your rank)
523 
(1) 
650 
(1) 
669 
(1) 
440 
(1) 
416 
(1) 
312 
(3) 
741 
(1) 
651 
(1) 
648 
(1) 
671 
(1) 
Personal Best: 2  99.29% 65  13  13  5  8  15  20  26 
Rank (out of 1153):
(# tied at your rank)
33 
(28) 
34 
(2) 
158 
(28) 
101 
(83) 
1 
(153) 
120 
(442) 
148 
(388) 
22 
(109) 
14 
(72) 
215 
(160) 
Personal Worst: 296  5.34% 27  0  0  0  0  0  4  14 
Rank (out of 1153):
(# tied at your rank)
1001 
(3) 
965 
(1) 
1030 
(31) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
Last 
(5)