| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 ![]() | ||
| 2005 | Glenn Roiz | CA | 3 | 98.32% | 65 | 7 | 7 | 0 | 4 | 9 | 18 | 27 | ||
| 2017 | Glenn Roiz | CA | 44 | 85.14% | 57 | 13 | 13 | 0 | 4 | 3 | 10 | 27 | ||
| 2009 | Glenn Roiz | CA | 25 | 93.06% | 67 | 5 | 0 | 5 | 4 | 12 | 20 | 26 | ||
| 2000 | Glenn Roiz | CA | 68 | 37.61% | 43 | 0 | 0 | 0 | 0 | 9 | 8 | 26 | ||
| 1998 | Glenn Roiz | CA | 3 | 96.00% | 65 | 0 | 0 | 0 | 8 | 12 | 20 | 25 | ||
| 1997 | Glenn Roiz | CA | 26 | 62.86% | 51 | 11 | 6 | 5 | 0 | 3 | 12 | 25 | ||
| 2016 | Glenn Roiz | CA | 87 | 70.51% | 52 | 5 | 0 | 5 | 4 | 6 | 12 | 25 | ||
| 2007 | Glenn Roiz | CA | 136 | 55.56% | 52 | 0 | 0 | 0 | 4 | 12 | 12 | 24 | ||
| 1999 | Glenn Roiz | CA | 11 | 83.82% | 50 | 5 | 0 | 5 | 4 | 6 | 12 | 23 | ||
| 2010 | Glenn Roiz | CA | 30 | 91.20% | 51 | 0 | 0 | 0 | 8 | 6 | 14 | 23 | ||
| 2003 | Glenn Roiz | CA | 95 | 33.57% | 42 | 0 | 0 | 0 | 0 | 9 | 10 | 23 | ||
| 2015 | Glenn Roiz | CA | 96 | 68.11% | 51 | 0 | 0 | 0 | 12 | 6 | 10 | 23 | ||
| 2004 | Glenn Roiz | CA | 98 | 36.36% | 41 | 10 | 0 | 10 | 0 | 0 | 8 | 23 | ||
| 2006 | Glenn Roiz | CA | 138 | 33.01% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
| 2025 | Glenn Roiz | CA | 143 | 52.49% | 51 | 6 | 6 | 0 | 8 | 6 | 8 | 23 | ||
| 2014 | Glenn Roiz | CA | 158 | 45.70% | 44 | 5 | 0 | 5 | 0 | 6 | 10 | 23 | ||
| 2002 | Glenn Roiz | CA | 42 | 71.23% | 49 | 0 | 0 | 0 | 8 | 9 | 10 | 22 | ||
| 2019 | Glenn Roiz | CA | 58 | 79.14% | 54 | 7 | 7 | 0 | 4 | 9 | 12 | 22 | ||
| 2024 | Glenn Roiz | CA | 60 | 79.38% | 52 | 7 | 7 | 0 | 0 | 9 | 14 | 22 | ||
| 2012 | Glenn Roiz | CA | 138 | 49.26% | 44 | 7 | 7 | 0 | 0 | 3 | 12 | 22 | ||
| 2008 | Glenn Roiz | CA | 201 | 42.57% | 46 | 0 | 0 | 0 | 8 | 6 | 10 | 22 | ||
| 2013 | Glenn Roiz | CA | 67 | 76.33% | 49 | 7 | 7 | 0 | 4 | 3 | 14 | 21 | ||
| 2021 | Glenn Roiz | CA | 113 | 64.24% | 39 | 0 | 0 | 0 | 0 | 6 | 12 | 21 | ||
| 2011 | Glenn Roiz | CA | 233 | 26.27% | 36 | 0 | 0 | 0 | 4 | 3 | 8 | 21 | ||
| 2001 | Glenn Roiz | CA | 93 | 22.50% | 36 | 0 | 0 | 0 | 0 | 6 | 10 | 20 | ||
| 2023 | Glenn Roiz | CA | 134 | 52.65% | 37 | 0 | 0 | 0 | 4 | 3 | 10 | 20 | ||
| 2018 | Glenn Roiz | CA | 252 | 8.70% | 29 | 0 | 0 | 0 | 0 | 6 | 4 | 19 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 27 yrs | Average: | 94.5 | 59.8% | 47.9 | 3.5 | 2.2 | 1.3 | 3.4 | 6.4 | 11.5 | 23.0 | |||
| 27 (1) |
Rank (out of 1153): (# tied at your rank) |
310 (1) |
349 (1) |
355 (1) |
322 (1) |
276 (3) |
329 (1) |
576 (1) |
350 (1) |
478 (1) |
366 (138) |
|||
| Personal Best: | 3 | 98.32% | 67 | 13 | 13 | 10 | 12 | 12 | 20 | 27 | ||||
| Rank (out of 1153): (# tied at your rank) |
61 (28) |
88 (1) |
119 (20) |
101 (83) |
1 (153) |
1 (119) |
18 (130) |
131 (256) |
14 (72) |
99 (116) |
||||
| Personal Worst: | 252 | 8.70% | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
764 (4) |
873 (1) |
949 (49) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
798 (145) |
||||