Prognosticator Stats
YearPrognosticatorStateFinish%tile Ttl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2004 Michael Reid WA 130  15.58% 35  0  0  0  0  6  8  21 
2011 Michael Reid WA 257  18.67% 35  0  0  0  0  3  8  24 
1997 Michael Reid UT 48  31.43% 41  10  0  10  0  3  6  22 
2002 Michael Reid WA 99  32.19% 39  0  0  0  4  3  12  20 
2019 Michael Reid WA 163  41.37% 46  0  0  0  4  9  12  21 
2007 Michael Reid WA 175  42.81% 48  0  0  0  0  6  16  26 
1998 Michael Reid WA 41  45.33% 43  0  0  0  4  6  10  23 
2024 Michael Reid WA 139  52.23% 43  0  0  0  4  6  12  21 
2023 Michael Reid WA 91  67.84% 41  0  0  0  4  3  12  22 
2003 Michael Reid WA 42  70.63% 49  0  0  0  4  9  12  24 
2010 Michael Reid WA 89  73.90% 45  0  0  0  0  6  14  25 
2014 Michael Reid WA 75  74.23% 51  0  0  0  4  12  12  23 
2016 Michael Reid WA 72  75.59% 53  5  0  5  4  12  10  22 
2022 Michael Reid WA 65  76.10% 44  0  0  0  0  9  12  23 
2000 Michael Reid WA 24  77.98% 51  0  0  0  8  9  10  24 
2021 Michael Reid WA 60  81.01% 44  0  0  0  0  6  16  22 
2006 Michael Reid WA 39  81.07% 49  0  0  0  4  6  14  25 
2013 Michael Reid WA 53  81.27% 51  0  0  0  8  6  16  21 
2018 Michael Reid WA 45  83.70% 47  7  7  0  0  6  10  24 
2009 Michael Reid WA 55  84.72% 60  7  7  0  4  12  14  23 
2025 Michael Reid WA 39  87.04% 67  0  0  0  12  12  16  27 
1999 Michael Reid WA 5  92.65% 52  5  0  5  8  0  16  23 
2005 Michael Reid WA 13  92.74% 59  18  13  5  0  6  12  23 
2008 Michael Reid WA 17  95.14% 67  18  13  5  0  6  18  25 
2012 Michael Reid WA 9  96.69% 62  12  7  5  4  9  14  23 
2017 Michael Reid WA 9  96.96% 66  0  0  0  8  18  14  26 
2001 Michael Reid WA 3  97.50% 72  18  13  5  4  9  18  23 
2015 Michael Reid WA 5  98.34% 69  0  0  0  12  12  18  27 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
28 yrs Average: 66.5  70.2% 51.0  3.6  2.1  1.4  3.7  7.5  12.9  23.3 
20 
(7) 
Rank (out of 1153):
(# tied at your rank)
172 
(1) 
177 
(1) 
185 
(1) 
316 
(3) 
287 
(1) 
298 
(14) 
529 
(2) 
219 
(38) 
239 
(1) 
326 
(1) 
Personal Best: 3  98.34% 72  18  13  10  12  18  18  27 
Rank (out of 1153):
(# tied at your rank)
61 
(28) 
84 
(3) 
54 
(10) 
15 
(50) 
1 
(153) 
1 
(119) 
18 
(130) 
2 
(20) 
86 
(161) 
99 
(116) 
Personal Worst: 257  15.58% 35  0  0  0  0  0  6  20 
Rank (out of 1153):
(# tied at your rank)
784 
(7) 
727 
(1) 
664 
(51) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
632 
(166)