Prognosticator Stats
YearPrognosticatorStateFinish %tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2001 Donna Weber IA 92.50% 64  18  13  12  22 
1999 Donna Weber IA 16  76.47% 48  12  24 
2003 Donna Weber IA 28  80.42% 53  14  25 
2014 Donna Weber IA 35  87.97% 55  18  24 
2004 Donna Weber IA 38  75.32% 52  14  25 
2002 Donna Weber IA 49  66.44% 48  10  21 
2000 Donna Weber IA 50  54.13% 46  27 
2012 Donna Weber IA 50  81.62% 53  16  23 
2005 Donna Weber IA 64  64.25% 49  12  24 
2011 Donna Weber IA 66  79.11% 48  12  25 
1998 Donna Weber IA 71  5.33% 30  19 
2006 Donna Weber IA 109  47.09% 41  12  23 
2008 Donna Weber IA 125  64.29% 52  11  12  23 
2013 Donna Weber IA 131  53.71% 43  14  22 
2015 Donna Weber IA 155  48.50% 47  12  25 
2016 Donna Weber IA 211  28.47% 40  10  24 
2010 Donna Weber IA 243  28.74% 36  10  23 
2009 Donna Weber IA 255  29.17% 44  10  20 
2007 Donna Weber IA 297  2.94% 29  20 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
19 yrs Average: 105.4  56.1% 46.2  3.1  1.7  1.3  3.2  5.8  11.1  23.1 
96 
(12) 
Rank (out of 1153):
(# tied at your rank)
384 
(1) 
437 
(1) 
456 
(1) 
388 
(1) 
350 
(2) 
325 
(1) 
621 
(3) 
632 
(3) 
543 
(1) 
358 
(1) 
Personal Best: 92.50% 64  18  13  12  18  27 
Rank (out of 1153):
(# tied at your rank)
184 
(14) 
303 
(2) 
186 
(30) 
15 
(50) 
1 
(153) 
120 
(442) 
148 
(388) 
131 
(256) 
86 
(161) 
99 
(116) 
Personal Worst: 297  2.94% 29  19 
Rank (out of 1153):
(# tied at your rank)
1004 
(5) 
1049 
(2) 
949 
(49) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
798 
(145)